TRESA COMMUNITY INTEREST COMPANY (No. 6586130)
Accounts for year ended 31 May 2014
Balance sheet as at 31 May 2014
| 2014 | 2013 | |||
| £ | £ | |||
| Tangible fixed assets
Computer Secure storage shed Gazebo Tables and chairs Audio-visual equipment |
–
1500.00 7.50 7.50 4125.00 |
–
2000.00 10.00 10.00 5500.00 |
||
| Current assets | ||||
| Debtors | – | – | ||
| Cash at bank and in hand | 3911.26 | 7664.89 | ||
| Creditors: amounts due within one year | – | – | ||
| Net current assets | 3911.26 | 7664.89 | ||
| Net assets | 9551.26 | 15184.89 | ||
| Capital and reserves | 9551.26 | 15184.89 | ||
| Total reserves | 9551.26 | 15184.89 | ||
For the year ending 31 May 2014 the company was entitled to exemption from audit under Section 477 of the Companies Act 2006 relating to small companies.
The members have not required the company to obtain an audit of its accounts for the year in question in accordance with Section 476 of the Companies Act 2006.
The directors acknowledge their responsibilities for complying with the requirements of the Act with respect to accounting records and the preparation of accounts.
These accounts have been prepared in accordance with the provisions applicable to companies subject to the small companies’ regime.
Approved by the directors on 26 January 2015 and signed on their behalf by
Suzanne Audrey
Chair
Notes
Depreciation is calculated so as to write off the cost of an asset, less the estimated residual value, over the useful economic life of that asset as 25% on straight line basis.
| Trading profit and loss account | |||
| Notes | 2014 | 2013 | |
| £ | £ | ||
| Opening balance | 7664.89 | 144.14 | |
| Income | |||
| Grant income | 1530.00 | 22486.29 | |
| Donations | 731.00 | 15.60 | |
| Subscriptions | 186.00 | 146.60 | |
| Newsletter sponsorship | 62.00 | 0 | |
| Advertising | 233.00 | 227.00 | |
| Book sales | 40.00 | 30.00 | |
| Other income | 0 | 20.00 | |
| Total income | 2782.00 | 22925.49 | |
| Costs of projects | |||
| Publishing | 824.00 | 1024.00 | |
| Virtual community centre | 4810.00 | – | |
| Environmental projects | 100.00 | 18204.72 | |
| Garden competition | 412.07 | 500.00 | |
| Total costs of projects | 6146.07 | 19728.72 | |
| Gross profit (loss) | Total turnover less project costs | (3364.07) | 3196.77 |
| Administrative expenses | |||
| Insurance | 359.47 | 373.80 | |
| Companies House fees | 15.00 | 15.00 | |
| Stationery and postage | 0 | 0 | |
| Internet hosting fees | 19.55 | 0 | |
| Miscellaneous expenses | 0 | 135.00 | |
| Total administrative expenses | 394.02 | 523.80 | |
| Operating profit (loss) | Gross profit less expenses | (3758.09) | 2672.97 |
| Interest receivable | |||
| Bank interest | 4.46 | ||
| Profit on ordinary activities before taxation | Operating profit plus interest | (3753.63) | 2675.02 |
