The questionnaire was available at: Bristol City Council drop-in events at The Old Picture House and The Harbour; street survey outside Tesco in Totterdown Square, and; at The Bakehouse and The Banana Boat in Oxford Street. 138 people completed the questionnaire between 9 October and 9 November 2025. Most people completed all of the questions. The results are summarised in the table below (with percentages rounded to the nearest whole number) and indicate:
There is opposition to:
- The St Lukes Road bus gate
- Permanent no through exit from Cambridge Street to Bellevue Road/Wells Road
- No through traffic on William Street between junctions with Henry Street and Cambridge Street
- Oxford Street part one-way beyond the car park entrance for vehicles from St Johns Lane
- The one-way street system
There is notably more support than opposition for:
- Camera enforcement of existing no exit Cambridge Street to Bellevue Road/Wells Road Mon-Fri, 7am-10am
- No left turn from Bath Road into Angers Road
- School street restrictions for Hillcrest Primary School (Cemetery Road)
Views are broadly balanced for and against a Residents’ Parking Scheme.
| Proposal | Information | Agree | Disagree | Don’t know | Total responses | |
| Residents’ Parking Scheme | Parking controls at specific days and times e.g. Mon-Fri, 9m-5pm. Permits available for residents, visitors, businesses, and organisations. There is a cost for most permits. Motorbikes are not charged. | 60 (45%) | 55 (42%) | 17 (13%) | 132 | |
| St Lukes Road bus gate | Only buses and authorised/essential vehicles can travel through. Fines for unauthorised vehicles are enforced by camera. | 18 (13%) | 104 (77%) | 13 (10%) | 135 | |
| Angers Road access | No left turn from Bath Road into Angers Road. Vehicles can continue to turn left out of Angers Road onto Bath Road, and to access Angers Road from Wells Road. | 61 (46%) | 38 (28%) | 35 (26%) | 134 | |
| Hillcrest School Street | Restricted motor vehicle access at start and end of school day, with exemptions for emergency vehicles and blue badge holders. | 67 (49%) | 24 (18%) | 46 (34%) | 137 | |
| Bellevue Road / Cambridge Street exit | Option 1. Permanent no through exit from Cambridge Street to Bellevue Road/Wells Road. | 9 (7%) | 88 (70%) | 28 (22%) | 125 | |
| Option 2. Existing restrictions enforced by camera i.e. no exit from Cambridge Street to Bellevue Road/Wells Road Mon-Fri, 7am-10am. | 78 (58%) | 31 (23%) | 25 (19%) | 134 | ||
| William Street | No through traffic between junctions with Henry Street and Cambridge Street i.e. between The Shakespeare and Sundial Kitchen. | 11 (8%) | 94 (69%) | 31 (23%) | 136 | |
| Oxford Street access | One-way from Cambridge Street towards 116 Oxford Street i.e. No entry beyond the car park entrance for vehicles from St Johns Lane. | 10 (7%) | 104 (75%) | 24 (17%) | 138 | |
| One-way street system | See map. | 9 (8%) | 78 (68%) | 27 (24%) | 114 | |
| Overall response to the whole scheme | 323 (27%) | 616 (52%) | 246 (21%) | 1185 |

